- Dr Buzzard Original Savannah Band Rare
- See Full List On Last.fm
- Cherchez La Femme - Wikipedia
- Dr. Buzzard's Original Savannah Band Rar
- Dr Buzzard Original Savannah Band Rar - Centersvoyagernow’s Diary
Buzzard's Original Savannah Band - Samples, Covers and Remixes on WhoSampled. Discover all Dr. Buzzard's Original Savannah Band's music connections, watch videos, listen to music, discuss and download. Buzzard's Original Savannah Band is the debut studio album by Dr. Buzzard's Original Savannah Band.It was released in 1976 by RCA.It peaked at number 22 on the Billboard 200 chart and number 31 on the Top R&B Albums chart. Buzzard's Original Savannah Band - Cherchez la Femme Lyrics. Tommy Mottola lives on the road He lost his lady, two months ago maybe he'll find her, maybe he won't Oh no, never, no, no He sleeps in the.
'Whispering/Cherchez La Femme/Se Si Bon' | |
---|---|
Single by Dr. Buzzard's Original Savannah Band | |
from the album Dr. Buzzard's Original Savannah Band | |
A-side | 'Whispering/Cherchez La Femme/Se Si Bon' |
B-side | 'Sunshower (U.S.)' |
Released | 1976 |
Recorded | House of Music, West Orange, New Jersey, 1976 |
Genre | Disco, pop, big band |
Length | 5:46 3:33 (7' single) |
Label | RCA Records |
Songwriter(s) | Stony Browder Jr. (Music) August Darnell(Lyrics), John Schonberger, Richard Coburn, Vincent Rose |
Producer(s) | Sandy Linzer |
'Cherchez La Femme' (French for Seek the woman) is a song that was written and performed by Dr. Buzzard's Original Savannah Band with lead vocals by Cory Daye in 1976. The music was written by band-leader and pianist Stony Browder Jr. and John Schonberger, Richard Coburn (né Frank Reginald DeLong; 1886–1952), and Vincent Rose; with lyrics by Browder Jr.'s brother and bassist August Darnell. The song's full title is 'Whispering'/'Cherchez La Femme'/'Se Si Bon' [sic]. 'Cherchez La Femme' became the group's biggest hit.
The song's opening lyric is notable in itself as it makes a reference to record executive Tommy Mottola, who was instrumental in giving the act their major label deal. Along with the tracks 'Sour and Sweet' and 'I'll Play the Fool', 'Cherchez La Femme' went to #1 on the disco chart.[1] 'Cherchez La Femme' also charted on the pop, R&B, and Adult Contemporary charts.
Track listing[edit]
- 7' Single
- 'Whispering' / 'Cherchez La Femme' / 'Se Si Bon' - 3:33
- 'Sunshower' - 4:02
Chart history[edit]
Chart (1976-77) | Peak position |
---|---|
Australia | 49 |
Canada RPM Adult Contemporary[2] | 18 |
Canada RPM Top Singles | 23 |
Netherlands | 2 |
U.S. Billboard Hot 100[3] | 27 |
U.S. BillboardEasy Listening[4] | 22 |
U.S. BillboardDisco Action Top 30[3] | 1 |
U.S. BillboardHot Soul Singles[5] | 31 |
Gloria Estefan version[edit]
'Cherchez La Femme' | ||||
---|---|---|---|---|
Single by Gloria Estefan | ||||
from the album Hold Me, Thrill Me, Kiss Me | ||||
Released | May 1995 (USA) June 1995 (Europe) | |||
Recorded | 1993 - 1994 | |||
Genre | Dance-Pop | |||
Length | 4:58 | |||
Label | Epic | |||
Songwriter(s) | Stony Browder Jr. August Darnell | |||
Producer(s) | Emilio Estefan, Jr. Lawrence Dermer | |||
Gloria Estefan singles chronology | ||||
|
'Cherchez La Femme' was covered by Gloria Estefan on her fourth studio album, Hold Me, Thrill Me, Kiss Me. It was released as the fifth single from the album in the US, Australia and Benelux
Critical reception[edit]
Phil Shanklin of ReviewsRevues wrote in his review of the Hold Me, Thrill Me, Kiss Me album, that it is 'a brave move' to cover the song. He added, 'Gloria’ s vocal lacks the playful coquettishness of Cory Daye’s but it is great to hear it again amongst her selections of songs.'[6]
Dr Buzzard Original Savannah Band Rare
Track listings[edit]
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | 'Cherchez La Femme' (Ballroom Vocal Mix) | August Darnell, Stony Browder Jr. | 7:29 |
2. | 'Cherchez La Femme' ('Femme Fatale' Club Mix) | August Darnell, Stony Browder Jr. | 8:24 |
3. | 'Cherchez La Femme' (Doom Dub) | August Darnell, Stony Browder Jr. | 8:16 |
4. | 'Cherchez La Femme' (Piano Mix) | August Darnell, Stony Browder Jr. | 6:39 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | 'Cherchez La Femme' (THE GStyle And DJ WT MIX) | August Darnell, Stony Browder Jr. | 8:16 |
2. | 'Cherchez La Femme' (THE Gary Q MIX) | August Darnell, Stony Browder Jr. | 7:00 |
3. | 'Cherchez La Femme' (THE Danny C. And Giuseppe D. MIX) | August Darnell, Stony Browder Jr. | 6:30 |
4. | 'Cherchez La Femme' (THE Marc 'DJ Stew' Pirrone DUB) | August Darnell, Stony Browder Jr. | 6:10 |
5. | 'Cherchez La Femme' (THE Charley Casanova MIX) | August Darnell, Stony Browder Jr. | 5:38 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | 'Cherchez La Femme' (Album Version) | August Darnell, Stony Browder Jr. | 4:58 |
2. | 'Cherchez La Femme' (Piano Mix) | August Darnell, Stony Browder Jr. | 6:39 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | 'Cherchez La Femme' (Album Version) | August Darnell, Stony Browder Jr. | 4:58 |
2. | 'Cherchez La Femme' (Ballroom Vocal Mix) | August Darnell, Stony Browder Jr. | 7:29 |
3. | 'Cherchez La Femme' ('Femme Fatale' Club Mix) | August Darnell, Stony Browder Jr. | 8:24 |
4. | 'Cherchez La Femme' (Radio Club Mix) | August Darnell, Stony Browder Jr. | 4:55 |
5. | 'Cherchez La Femme' (Alternate Radio Club Mix) | August Darnell, Stony Browder Jr. | 3:54 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | 'It's Too Late' (Radio Mix) | Carole King, Toni Stern | 3:19 |
2. | 'It's Too Late' (Piano Mix) | Carole King, Toni Stern | 3:58 |
3. | 'Cherchez La Femme' (Radio Club Mix) | August Darnell, Stony Browder, Jr. | 3:54 |
4. | 'Cherchez La Femme' (Album Version) | August Darnell, Stony Browder, Jr. | 4:58 |
See Full List On Last.fm
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | 'Cherchez La Femme' (Ballroom Vocal Mix) | August Darnell, Stony Browder Jr. | 7:29 |
2. | 'Cherchez La Femme' (Piano Mix) | August Darnell, Stony Browder Jr. | 6:39 |
3. | 'Cherchez La Femme' (Doom Dub) | August Darnell, Stony Browder Jr. | 8:16 |
4. | 'Cherchez La Femme' ('Femme Fatale' Club Mix) | August Darnell, Stony Browder Jr. | 8:24 |
Cherchez La Femme - Wikipedia
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | 'It's Too Late' (Radio Mix) | Carole King, Toni Stern | 3:19 |
2. | 'It's Too Late' (Album Version) | Carole King, Toni Stern | 3:57 |
3. | 'It's Too Late' (Piano Mix) | Carole King, Toni Stern | 3:58 |
4. | 'Cherchez La Femme' (Doom Dub) | August Darnell, Stony Browder, Jr. | 8:17 |
5. | 'Cherchez La Femme' (Piano Mix) | August Darnell, Stony Browder, Jr. | 6:41 |
Official versions[edit]
Original Versions
- Album Version — (4:58)
Pablo Flores & Jose 'Pepe' Ojeda Remixes
Dr. Buzzard's Original Savannah Band Rar
- Radio Club Mix — (4:55)
- Alternative Radio Club Mix — (3:54)
- 'Femme Fatale' Club Mix — (8:24)
Ronnie Ventura Remixes
- Piano Mix — (6:39)
- Doom Dub — (8:16)
- Ballroom Vocal Mix — (7:29)
Remixes
- The GStyle & DJ WT Mix — (8:16)
- The Gary Q Mix — (7:00)
- The Danny C. & Giuseppe G. Mix — (6:30)
- The Marc 'DJ Stew' Pirrone Dub — (5:10)
- The Charley Casanova Mix — (5:38)
Chart performance[edit]
Chart (1995) | Peak position |
---|---|
U.S. BillboardHot Dance Music/Club Play | 19 |
Dr Buzzard Original Savannah Band Rar - Centersvoyagernow’s Diary
Popular Culture[edit]
- The original recording of 'Cherchez La Femme' was part of the soundtrack to the 1998 film, 54.
See also[edit]
- Cherchez la femme (saying)
References[edit]
- ^Whitburn, Joel (2004). Hot Dance/Disco: 1974-2003. Record Research. p. 81.
- ^'Item Display - RPM - Library and Archives Canada'. Collectionscanada.gc.ca. 1977-02-05. Retrieved 2019-01-18.
- ^ ab'allmusic ((( Dr. Buzzard's Original Savannah Band > Charts & Awards > Billboard Singles )))'. Billboard. Retrieved 2012-01-07.
- ^Whitburn, Joel (2002). Top Adult Contemporary: 1961-2001. Record Research. p. 80.
- ^Whitburn, Joel (2004). Top R&B/Hip-Hop Singles: 1942-2004. Record Research. p. 165.
- ^Shanklin, Phil (2015-11-22). '100 Essential CDs – Number 72 –Hold Me, Thrill Me, Kiss Me –Gloria Estefan'. ReviewsRevues. Retrieved 2020-10-14.